Tamil Nadu Public Service Commission (TNPSC) has given a notification for conducting the Combined Civil Services Examination-II (Group II and IIA Services) for the recruitment of Deputy (CPS) Commercial Tax Officer, Forester, Senior Inspector, Assistant Inspector, Assistant & Other Vacancies on Direct Recruitment Basis.
In this article, we are glad to provide you with all the required notifications about Tamil Nadu CCSE (Group II and IIA Services) 2024 criteria such as Vacancy Details, Educational Qualification, Age limit, Important Dates, Selection process, Application fees and how to apply.
Those Candidates interested in the vacancy check all eligibility criteria read the Notification & Apply Online.
Application Fee For Tamil Nadu CCSE (Group II and IIA Services)
- Preliminary Exam Fee: Rs. 100/-
- Main Exam fee: Rs. 150/-
- One Time Registration Fee: Rs. 150/-
- Fee Concession for Ex-Servicemen: Two free chances
- Fee Concession for Persons with Benchmark Disability, SC, SC(A) and ST, Destitute Widow: Full exemption
- Fee Concession for BC, BC (M), MBC / DC: Three Free Chances
- Payment Mode: Through Online by Net Banking / Credit card / Debit card
- For More Details Refer to the Notification.
Important Dates Of Tamil Nadu CCSE (Group II and IIA Services)
- Date of Notification: 20-06-2024
- Last date and time for Apply Online & Payment of Fee: 19-07-2024 11:59 PM
- Date of Application Correction Period: From 24-07-2024 12.01 AM to 26-07-2024 11.59 PM
- Date and time of Preliminary examination: 14-09-2024 FN, 09.30 AM to 12.30 PM
- Date of Main examination: Will be announced later at the time of the declaration of the results of the preliminary examination.
Age Limit For Tamil Nadu CCSE (Group II and IIA Services)
1. For Others [Candidates not belonging to SCs, SC(A)s, STs, MBCs/DCs, BC(OBCM)s and BCMs]:
- Age Limit for Group II Services:
SI No. | Name of the Post | Post Code | Minimum Age | Maximum Age |
1. | Probation Officer | 1011 | 26 Years | 42 Years |
2. | Deputy Commercial Tax Officer | 1013 | 18 Years | 32 Years, For the persons holding a degree in Law, is 34 Years |
3. | Forester | 3362 | 21 Years | 32 Years |
4. | Forester | 3363 | ||
5. | Sub Registrar, Grade-II | 1071 | 20 Years | |
6. | Assistant Inspector | 1068 | 18 Years | |
7. | Junior Employment Officer (Non-Differently Abled) | 1017 | ||
8. | Special Assistant | 2265 | ||
9. | Special Branch Assistant | 2279 | ||
10. | Special Branch Assistant | 3116 | ||
11. | Assistant Section Officer | 1073 | ||
12. | Assistant Section Officer | 2201 | ||
13. | Assistant Section Officer cum Programmer | 2215 |
- Age Limit for Group IIA Services:
SI No. | Name of the Post | Post Code | Minimum Age | Maximum Age |
1. | For all posts (except for the post of Full Time Residential Warden) | — | 18 Years | 32 Years |
2. | Full Time Residential Warden | 3216 | 18 Years | 52 Years |
2. For BC (OBCM)s, BCMs, MBCs/DCs, SCs, SC(A)s and STs:
- Age Limit for Group II Services:
SI No. | Name of the Post | Post Code | Minimum Age | Maximum Age |
1. | Deputy Commercial Tax Officer | 1013 | 18 Years | 37 Years, For the persons holding a degree in Law, is 39 Years |
2. | Forester | 3362 and 3363 | 21 Years | 37 Years |
3. | Probation Officer | 1011 | 26 Years | No maximum age limit |
4. | Sub Registrar Grade II | 1071 | 20 Years | |
5. | For all posts [except for the post of Deputy Commercial Tax Officer, Forester (3362 and 3363), Probation Officer, Sub Registrar Grade II ] | — | 18 Years |
- Age Limit for For Group IIA Services:
SI No. | Name of the Post | Post Code | Minimum Age | Maximum Age |
1. | For all posts (except for the post of Full Time Residential Warden) | — | 18 Years | No maximum age limit |
2. | Full Time Residential Warden | 3216 |
Vacancy Details & Qualifications Of Tamil Nadu CCSE (Group II and IIA Services)
Vacancy Details | |||
Group II Services – 507 Vacancies | |||
Post Code | Post Name | Total Post | Qualification |
1068 | Assistant Inspector – Labour | 13 | Degree |
1013 | Deputy (CPS) Commercial Tax Officer – Commercial Taxes | 336 | |
1017 | Junior Employment Officer (Non-Differently Abled) – Employment and Training | 05 | |
1011 | Probation Officer – Children Welfare and Special Services | 01 | |
1071 | Sub Registrar, Grade-II – Registration | 05 | |
2265 | Special Assistant – Vigilance and Anti-Corruption | 02 | |
2279 | Special Branch Assistant – Greater Chennai Police | 02 | |
3116 | Special Branch Assistant – Criminal Investigation | 19 | |
1073 | Assistant Section Officer – Law | 03 | B.L., Degree |
2201 | Assistant Section Officer – Tamil Nadu Public Service Commission | 03 | Degree & B.G.L degree or PG |
2215 | Assistant Section Officer – Programmer – Tamil Nadu Public Service Commission | 04 | MCA or M.Sc (IT/ CS) |
3362 | Forester – Forest | 107 | Degree (Science or Engineering in Relevant Subject) |
3363 | Forester – Tamil Nadu Forest Plantation Corporation Limited | 07 | |
Group IIA Services – 1820 Vacancies | |||
3355 | Personal Assistant to Chairman and Managing Director – Tamil Nadu Power Finance and Infrastructure Development Corporation | 01 | Degree |
3216 | Full-Time Residential Warden – Legal Studies | 01 | |
1014 | Senior Inspector – Co-operative Societies | 497 | Diploma in Rural Services or Diploma (ICSI) or Degree |
1029 | Audit Inspector – Hindu Religious and Charitable Endowments | 04 | Degree |
1069 | Assistant Inspector – Local Fund Audit | 273 | |
1868 | Handloom Inspector – Handlooms | 02 | Diploma (Handloom Technology or Textile Technology or Textile Processing or Manmade Fiber Technology), Degree |
1087 | Supervisor / Junior Superintendent – Agricultural Marketing and Agri-Business | 12 | Degree |
— | Assistant – Commercial Taxes | 27 | |
— | Revenue Assistant – Revenue Administration and Disaster Management | 124 | |
1026 | Assistant – Civil Supplies and Consumer Protection | 02 | |
1027 | Assistant – Industries and Commerce | 01 | |
2206 | Assistant – Police | 61 | |
2207 | Assistant – Medical and Rural Health Services | 28 | |
2216 | Assistant – Transport | 32 | |
2218 | Assistant – Registration | 06 | |
2273 | Assistant – Public Health and Preventive Medicine | 25 | |
2261 | Assistant – Fisheries and Fisherman Welfare | 11 | |
2264 | Assistant – Labour | 42 | |
2266 | Assistant / Accountant / Store Keeper – Employment and Training (Training Wing) | 18 | |
2268 | Assistant – Highways | 04 | |
2269 | Assistant – Archives and Historical Research | 05 | |
2271 | Assistant – Hindu Religious and Charitable Endowments | 18 | |
2272 | Assistant – National Cadet Corps | 06 | |
2274 | Assistant – School Education | 172 | |
2277 | Assistant – Vigilance and Anti-Corruption | 03 | |
2278 | Assistant – Forest | 38 | |
2282 | Assistant – Stationery and Printing | 17 | |
3118 | Assistant / Accountant – Sericulture | 02 | |
2263 | Assistant – Technical Education | 26 | |
1091 | Executive Officer, Grade-II – Town Panchayat | 02 | |
1016 | Junior Cooperative Auditor – Co-operative Audit | 08 | |
1018 | Audit Assistant – Highways | 08 | |
3240 | Assistant – Social Welfare and Women Empowerment | 68 | |
1078 | Personal Clerk – Secretariat (Other than Law and Finance) | 121 | |
3285 | Assistant – Sports Development Authority of Tamil Nadu | 09 | |
3286 | Assistant Grade-III – Tamil Nadu Industrial Investment Corporation Limited | 44 | |
3353 | Assistant – Tamil Nadu Textile Corporation Limited | 03 | |
3354 | Assistant – Tamil Nadu Power Finance and Infrastructure Development Corporation Limited | 02 | |
3358 | Accountant (Finance) – Tamil Nadu Small Industries Development Corporation Limited | 26 | |
3357 | Accountant – Tamil Nadu Handicrafts Development Corporation Limited | 12 | |
3356 | Junior Accountant – Tamil Nadu Fisheries Development Corporation Limited | 05 | |
3359 | Male Warden – Tamil Nadu Institute of Labour Studies | 01 | |
3282 | Extension Officer (Grade-II) – Tamil Nadu Co-operative Milk Producers’ Federation Limited | 22 | |
1075 | Assistant – Secretariat (Other than Law and Finance) | 06 | |
1077 | Assistant – Finance | 08 | |
1081 | Assistant – Tamil Nadu Public Service Commission | 09 | |
1084 | Assistant – Tamil Nadu Legislative Assembly | 03 | |
1086 | Lower Division (Counter) Clerk – Tamil Nadu Legislative Assembly | 05 | |
For more Details refer to Notification | |||
Interested Candidates Read Full Notification Before Apply Online | |||
Important Links | |||
One-Time Registration Link | Click Here | ||
Apply Online | Click Here | ||
Notification | Click Here | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here | ||
For More Updates | Click Here |
You Might Be Interested In:
- Kolkata Metro Railway Act Apprentice Vacancy 2024! Apply Online Now for 128 Posts
- GSRTC Helper Recruitment 2024! Apply Online Now for 1658 Posts
- RITES Apprentice Recruitment 2024! Apply Online Now for 223 Posts
- DRDO NSTL Visakhapatnam Apprentice Vacancy 2024! Apply Online Now for 53 Posts
- KKRTC Driver and Technical Assistant Vacancy 2024! Apply Now for 150 Posts
- GCRI Ahmedabad Recruitment 2024! Apply Now for 198 Professor, Specialist, Senior Resident & Other Posts
Discover more from Job Hunter Paradise
Subscribe to get the latest posts sent to your email.